FAIL (the browser should render some flash content, not this).

Missouri FHA Loan

What are Missouri FHA Loans?
FHA stands for Federal Housing Authority. FHA Loans provide low-cost insured Home Mortgage Loans that suit a variety of purchasing options. Whether you're buying a home or want to refinance your mortgage, FHA loans might be right for you. If you're unsure about your credit rating, or have concerns about a down payment, FHA loans can give you piece of mind with super low closing costs and flexible payment options.


What factors determine if I am eligible for an FHA Loan in Missouri?
To be eligible for FHA Mortgage Loans, your monthly housing costs (mortgage principal and interest, property taxes, and insurance) must meet a specified percentage of your gross monthly income. Your credit background will be fairly considered. You must be able to make a down payment, cover closing costs and have enough income to pay your monthly debt.

What is the maximum amount that I can borrow?
The maximum amount for an FHA Mortgage is determined by:

Maximum Loan Amount in Missouri: The Maximum FHA Loan amount allowed for FHA Home Mortgages varies from county to county in Missouri. The highest maximum FHA Home Loan right now in Missouri is $271,050. The lowest maximum amount available in any county is $271,050. To see what the limit is in the county in which you're interested, please refer to the Missouri FHA Loan Limit chart at the bottom of this page.

Maximum financing: In Missouri, the maximum FHA financing will be 97.75% of the appraised value of the home or its selling price, whichever is lower.

How much money will I need for the down payment and closing costs?
Missouri FHA loans require the home buyer to invest at least 3.5% of the sales price in cash for the down payment and closing costs. If the sales price is $100,000 for example, the home buyer must invest at least $,3500. However, the home buyer can use gifts from family, funds from local, state or government agencies, or other sources for the down payment.

What property types are allowed for FHA Loans in Missouri?
While FHA Guidelines do require that the property be Owner Occupied (OO), they do allow you to purchase condos, planned unit developments, manufactured homes, and 1-4 family residences, in which the borrower intends to occupy one part of the multi-unit residence.

More information on FHA Mortgages

What types of refinance programs does FHA offer in Missouri?
There are three main types of FHA Refinance loans available in Missouri.

FHA Rate/Term Refinance
The FHA Rate/Term Refinance is for borrowers who currently have a conventional fixed rate or ARM mortgage and wish to refinance into an FHA Mortgage. This program helps borrowers who wish to have a stable, fixed rate FHA Insured Loan.

Cash-Out Refinance
An FHA Cash Out Refinance is perfect for the homeowner who wants to access the equity that they have built up in their home. This program is beneficial to homeowners whose property has increased in value since it was purchased.


Streamline Refinance

The FHA Streamline Refinance is designed to lower the interest rate on a current FHA House Loan or convert a current FHA adjustable rate mortgage into a fixed rate. An FHA Streamline Refinance can be performed quickly and easily. It requires much less hassle and paperwork than a normal refinance including no appraisal, no qualifying debt ratios and no income verification.

How much can I refinance in Missouri?
The maximum amount for an FHA loan is determined by

Maximum Loan Amount in Missouri
The maximum FHA Loan Amount allowed for FHA Mortgage Refinance varies from county to county in Missouri. The highest maximum FHA refinance loan amount right now in Missouri is $271,050. The lowest maximum amount available in any county is $271,050. To see what the limit is in the county in which you're interested, please refer to the MO FHA Loan Limit chart at the bottom of this page.

Maximum financing: In Missouri, the maximum financing for an FHA Rate Term Refinance (No Cash-Out) or FHA Streamline Refinance Program (No Cash-Out) will be 97.75% of the appraised value of the home or its selling price, whichever is lower. The maximum financing for an FHA Cash-Out Refinance in Missouri is 85%.

What factors determine if I am eligible for an FHA Refinance Loan?
To be eligible for an FHA Mortgage Loan Refinance in Missouri, your monthly housing costs (mortgage principal and interest, property taxes, and insurance) must meet a specified percentage of your gross monthly income. Your credit background will be fairly considered. You must be able to make a down payment, cover closing costs and have enough income to pay your monthly debt.

Complete Online Application

Missouri FHA Mortgage Limits by County

MSA Name County
One-Family
Two-Family
Three-Family
Four-Family
KIRKSVILLE, MO (MICRO) ADAIR $271,050 $347,000 $419,425 $521,250
ST. JOSEPH, MO-KS (MSA) ANDREW $271,050 $347,000 $419,425 $521,250
NON-METRO ATCHISON $271,050 $347,000 $419,425 $521,250
MEXICO, MO (MICRO) AUDRAIN $271,050 $347,000 $419,425 $521,250
NON-METRO BARRY $271,050 $347,000 $419,425 $521,250
NON-METRO BARTON $271,050 $347,000 $419,425 $521,250
KANSAS CITY, MO-KS (MSA) BATES $271,050 $347,000 $419,425 $521,250
NON-METRO BENTON $271,050 $347,000 $419,425 $521,250
CAPE GIRARDEAU-JACKSON, MO-IL (MICRO) BOLLINGER $271,050 $347,000 $419,425 $521,250
COLUMBIA, MO (MSA) BOONE $271,050 $347,000 $419,425 $521,250
ST. JOSEPH, MO-KS (MSA) BUCHANAN $271,050 $347,000 $419,425 $521,250
POPLAR BLUFF, MO (MICRO) BUTLER $271,050 $347,000 $419,425 $521,250
KANSAS CITY, MO-KS (MSA) CALDWELL $271,050 $347,000 $419,425 $521,250
JEFFERSON CITY, MO (MSA) CALLAWAY $271,050 $347,000 $419,425 $521,250
NON-METRO CAMDEN $271,050 $347,000 $419,425 $521,250
CAPE GIRARDEAU-JACKSON, MO-IL (MICRO) CAPE GIRARDEAU $271,050 $347,000 $419,425 $521,250
NON-METRO CARROLL $271,050 $347,000 $419,425 $521,250
NON-METRO CARTER $271,050 $347,000 $419,425 $521,250
KANSAS CITY, MO-KS (MSA) CASS $271,050 $347,000 $419,425 $521,250
NON-METRO CEDAR $271,050 $347,000 $419,425 $521,250
NON-METRO CHARITON $271,050 $347,000 $419,425 $521,250
SPRINGFIELD, MO (MSA) CHRISTIAN $271,050 $347,000 $419,425 $521,250
FORT MADISON-KEOKUK, IA-MO (MICRO) CLARK $271,050 $347,000 $419,425 $521,250
KANSAS CITY, MO-KS (MSA) CLAY $271,050 $347,000 $419,425 $521,250
KANSAS CITY, MO-KS (MSA) CLINTON $271,050 $347,000 $419,425 $521,250
JEFFERSON CITY, MO (MSA) COLE $271,050 $347,000 $419,425 $521,250
NON-METRO COOPER $271,050 $347,000 $419,425 $521,250
ST. LOUIS, MO-IL (MSA) CRAWFORD $271,050 $347,000 $419,425 $521,250
NON-METRO DADE $271,050 $347,000 $419,425 $521,250
SPRINGFIELD, MO (MSA) DALLAS $271,050 $347,000 $419,425 $521,250
NON-METRO DAVIESS $271,050 $347,000 $419,425 $521,250
ST. JOSEPH, MO-KS (MSA) DE KALB $271,050 $347,000 $419,425 $521,250
NON-METRO DENT $271,050 $347,000 $419,425 $521,250
NON-METRO DOUGLAS $271,050 $347,000 $419,425 $521,250
KENNETT, MO (MICRO) DUNKLIN $271,050 $347,000 $419,425 $521,250
ST. LOUIS, MO-IL (MSA) FRANKLIN $271,050 $347,000 $419,425 $521,250
NON-METRO GASCONADE $271,050 $347,000 $419,425 $521,250
NON-METRO GENTRY $271,050 $347,000 $419,425 $521,250
SPRINGFIELD, MO (MSA) GREENE $271,050 $347,000 $419,425 $521,250
NON-METRO GRUNDY $271,050 $347,000 $419,425 $521,250
NON-METRO HARRISON $271,050 $347,000 $419,425 $521,250
NON-METRO HENRY $271,050 $347,000 $419,425 $521,250
NON-METRO HICKORY $271,050 $347,000 $419,425 $521,250
NON-METRO HOLT $271,050 $347,000 $419,425 $521,250
COLUMBIA, MO (MSA) HOWARD $271,050 $347,000 $419,425 $521,250
WEST PLAINS, MO (MICRO) HOWELL $271,050 $347,000 $419,425 $521,250
NON-METRO IRON $271,050 $347,000 $419,425 $521,250
KANSAS CITY, MO-KS (MSA) JACKSON $271,050 $347,000 $419,425 $521,250
JOPLIN, MO (MSA) JASPER $271,050 $347,000 $419,425 $521,250
ST. LOUIS, MO-IL (MSA) JEFFERSON $271,050 $347,000 $419,425 $521,250
WARRENSBURG, MO (MICRO) JOHNSON $271,050 $347,000 $419,425 $521,250
NON-METRO KNOX $271,050 $347,000 $419,425 $521,250
LEBANON, MO (MICRO) LACLEDE $271,050 $347,000 $419,425 $521,250
KANSAS CITY, MO-KS (MSA) LAFAYETTE $271,050 $347,000 $419,425 $521,250
NON-METRO LAWRENCE $271,050 $347,000 $419,425 $521,250
QUINCY, IL-MO (MICRO) LEWIS $271,050 $347,000 $419,425 $521,250
ST. LOUIS, MO-IL (MSA) LINCOLN $271,050 $347,000 $419,425 $521,250
NON-METRO LINN $271,050 $347,000 $419,425 $521,250
NON-METRO LIVINGSTON $271,050 $347,000 $419,425 $521,250
NON-METRO MACON $271,050 $347,000 $419,425 $521,250
NON-METRO MADISON $271,050 $347,000 $419,425 $521,250
NON-METRO MARIES $271,050 $347,000 $419,425 $521,250
HANNIBAL, MO (MICRO) MARION $271,050 $347,000 $419,425 $521,250
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO (MSA) MCDONALD $271,050 $347,000 $419,425 $521,250
NON-METRO MERCER $271,050 $347,000 $419,425 $521,250
NON-METRO MILLER $271,050 $347,000 $419,425 $521,250
NON-METRO MISSISSIPPI $271,050 $347,000 $419,425 $521,250
JEFFERSON CITY, MO (MSA) MONITEAU $271,050 $347,000 $419,425 $521,250
NON-METRO MONROE $271,050 $347,000 $419,425 $521,250
NON-METRO MONTGOMERY $271,050 $347,000 $419,425 $521,250
NON-METRO MORGAN $271,050 $347,000 $419,425 $521,250
NON-METRO NEW MADRID $271,050 $347,000 $419,425 $521,250
JOPLIN, MO (MSA) NEWTON $271,050 $347,000 $419,425 $521,250
MARYVILLE, MO (MICRO) NODAWAY $271,050 $347,000 $419,425 $521,250
NON-METRO OREGON $271,050 $347,000 $419,425 $521,250
JEFFERSON CITY, MO (MSA) OSAGE $271,050 $347,000 $419,425 $521,250
NON-METRO OZARK $271,050 $347,000 $419,425 $521,250
NON-METRO PEMISCOT $271,050 $347,000 $419,425 $521,250
NON-METRO PERRY $271,050 $347,000 $419,425 $521,250
SEDALIA, MO (MICRO) PETTIS $271,050 $347,000 $419,425 $521,250
ROLLA, MO (MICRO) PHELPS $271,050 $347,000 $419,425 $521,250
NON-METRO PIKE $271,050 $347,000 $419,425 $521,250
KANSAS CITY, MO-KS (MSA) PLATTE $271,050 $347,000 $419,425 $521,250
SPRINGFIELD, MO (MSA) POLK $271,050 $347,000 $419,425 $521,250
FORT LEONARD WOOD, MO (MICRO) PULASKI $271,050 $347,000 $419,425 $521,250
NON-METRO PUTNAM $271,050 $347,000 $419,425 $521,250
HANNIBAL, MO (MICRO) RALLS $271,050 $347,000 $419,425 $521,250
MOBERLY, MO (MICRO) RANDOLPH $271,050 $347,000 $419,425 $521,250
KANSAS CITY, MO-KS (MSA) RAY $271,050 $347,000 $419,425 $521,250
NON-METRO REYNOLDS $271,050 $347,000 $419,425 $521,250
NON-METRO RIPLEY $271,050 $347,000 $419,425 $521,250
MARSHALL, MO (MICRO) SALINE $271,050 $347,000 $419,425 $521,250
KIRKSVILLE, MO (MICRO) SCHUYLER $271,050 $347,000 $419,425 $521,250
NON-METRO SCOTLAND $271,050 $347,000 $419,425 $521,250
SIKESTON, MO (MICRO) SCOTT $271,050 $347,000 $419,425 $521,250
NON-METRO SHANNON $271,050 $347,000 $419,425 $521,250
NON-METRO SHELBY $271,050 $347,000 $419,425 $521,250
ST. LOUIS, MO-IL (MSA) ST. CHARLES $271,050 $347,000 $419,425 $521,250
NON-METRO ST. CLAIR $271,050 $347,000 $419,425 $521,250
FARMINGTON, MO (MICRO) ST. FRANCOIS $271,050 $347,000 $419,425 $521,250
ST. LOUIS, MO-IL (MSA) ST. LOUIS $271,050 $347,000 $419,425 $521,250
ST. LOUIS, MO-IL (MSA) ST. LOUIS CITY $271,050 $347,000 $419,425 $521,250
NON-METRO STE. GENEVIEVE $271,050 $347,000 $419,425 $521,250
NON-METRO STODDARD $271,050 $347,000 $419,425 $521,250
BRANSON, MO (MICRO) STONE $271,050 $347,000 $419,425 $521,250
NON-METRO SULLIVAN $271,050 $347,000 $419,425 $521,250
BRANSON, MO (MICRO) TANEY $271,050 $347,000 $419,425 $521,250
NON-METRO TEXAS $271,050 $347,000 $419,425 $521,250
NON-METRO VERNON $271,050 $347,000 $419,425 $521,250
ST. LOUIS, MO-IL (MSA) WARREN $271,050 $347,000 $419,425 $521,250
ST. LOUIS, MO-IL (MSA) WASHINGTON $271,050 $347,000 $419,425 $521,250
NON-METRO WAYNE $271,050 $347,000 $419,425 $521,250
SPRINGFIELD, MO (MSA) WEBSTER $271,050 $347,000 $419,425 $521,250
NON-METRO WORTH $271,050 $347,000 $419,425 $521,250
NON-METRO WRIGHT $271,050 $347,000 $419,425 $521,250

We lend in all of Missouri's top cities:

Columbia Missouri FHA Loans Florissant Missouri FHA Loans Kansas City Missouri FHA Loans
Lee's Summit Missouri FHA Loans Springfield Missouri FHA Loans St. Charles Missouri FHA Loans
St. Joseph Missouri FHA Loans St. Louis Missouri FHA Loans St. Peters Missouri FHA Loans
                                                                                                                             

Complete Online Application


Select Type of Loan:


Select Your State:


What is Your Credit Profile:




 FHA Refinance Programs

FHA Rate/Term Refinance
The FHA Rate/Term Refinance is for borrowers who currently have a conventional fixed rate or ARM mortgage and wish to refinance into an FHA Mortgage. This program helps borrowers who wish to have a stable, fixed rate HUD FHA Loan.

Cash-Out Refinance
An FHA Cash Out Refinance is perfect for the homeowner who wants to access the equity that they have built up in their home. This program is beneficial to homeowners whose property has increased in value since it was purchased.

FHA Streamline Refinance
The FHA Streamline Refinance is designed to lower the interest rate on a current FHA mortgage or convert a current FHA adjustable rate mortgage into a fixed rate. An FHA Streamline Refinance can be performed quickly and easily. It requires much less hassle and paperwork than a normal refinance including no appraisal, no qualifying debt ratios and no income verification.


 FHA Refinance Questions & Answers

What are the guidelines for an FHA Refinance?
If the borrower wishes to take cash out of the property, then the maximum financing amount is 85% of the appraised value, depending on the borrowers qualifications. If the borrower does not take cash out then the maximum financing will be 97.75% of the appraised value of the home or the amount you are refinancing plus closing costs, whichever is lower.

Why should I consider refinancing into a FHA-insured mortgage?
FHA refinance mortgages do not come with prepayment penalties, have no teaser rates nor balloon payments. They are offered at market rate with terms up to 30 years and are fully amortized, meaning that you pay towards principal and interest every month.

What if I have a prepayment penalty and other refinancing costs and there isn’t enough equity in my home to refinance?
If you do not have sufficient equity in your home to add your prepayment penalty and/or other refinancing costs into your new HUD FHA Mortgage, then you should ask your lender to consider a second mortgage to pay the difference or a short payoff on your existing loan. Offering either of these options is at the discretion of the lender.

Does it matter that the value of my home is now less than what I still owe?
Not to The FHA, but your current lender will have to be willing to accept a short payoff on the existing loan OR to hold a second mortgage to make up the difference needed to pay off the existing mortgage and the home’s value.


Home   |   FHA Mortgages   |   FHA Refinance   |   FHA STREAMLINE   |   FHA LOANS   |   APPLY NOW   |  CONTACT US

Copyright © 2008 FHA-101.com. All Rights Reserved
Privacy Policy | FHA Limits By State | FHA Mortgage Blog | Resources | Site Map | LOANS-101
ENG Lending        B of E        Equal Housing Lender        Member FDIC

Lending services provided by ENG Lending.